Total Q.
60
Total M.
60
Pass M.
24
Mark per Q.
1
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 1381 | 31 | 15 | 16 | 15.00 (25%) | |
| 1382 | 31 | 15 | 16 | 15.00 (25%) | |
| 1383 | 29 | 15 | 14 | 15.00 (25%) | |
| 1384 | 25 | 15 | 10 | 15.00 (25%) | |
| 1385 | 26 | 15 | 11 | 15.00 (25%) | |
| 1386 | 37 | 15 | 22 | 15.00 (25%) | |
| 1387 | 34 | 15 | 19 | 15.00 (25%) | |
| 1388 | 31 | 15 | 16 | 15.00 (25%) | |
| 1389 | 19 | 15 | 4 | 15.00 (25%) | |
| 1390 | 19 | 15 | 4 | 15.00 (25%) | |
| 1391 | 41 | 15 | 26 | 15.00 (25%) | |
| 1392 | 26 | 15 | 11 | 15.00 (25%) | |
| 1393 | 19 | 15 | 4 | 15.00 (25%) | |
| 1394 | 22 | 15 | 7 | 15.00 (25%) | |
| 1395 | 35 | 15 | 20 | 15.00 (25%) | |
| 1396 | 23 | 15 | 8 | 15.00 (25%) | |
| 1397 | 32 | 15 | 17 | 15.00 (25%) | |
| 1398 | 60 | 15 | 45 | 15.00 (25%) | |
| 1399 | 36 | 15 | 21 | 15.00 (25%) | |
| 1400 | 29 | 15 | 14 | 15.00 (25%) | |
| 1401 | 27 | 15 | 12 | 15.00 (25%) | |
| 1402 | 41 | 15 | 26 | 15.00 (25%) | |
| 1403 | 29 | 15 | 14 | 15.00 (25%) | |
| 1404 | 17 | 14 | 3 | 14.00 (23.33%) | |
| 1405 | 23 | 14 | 9 | 14.00 (23.33%) | |
| 1406 | 17 | 14 | 3 | 14.00 (23.33%) | |
| 1407 | 19 | 14 | 5 | 14.00 (23.33%) | |
| 1408 | 34 | 14 | 20 | 14.00 (23.33%) | |
| 1409 | 39 | 14 | 25 | 14.00 (23.33%) | |
| 1410 | 15 | 14 | 1 | 14.00 (23.33%) |
Showing 1381 - 1410 of 1548 entries
Page 47 of 52
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |