Total Q.
60
Total M.
60
Pass M.
24
Mark per Q.
1
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 1291 | 33 | 19 | 14 | 19.00 (31.67%) | |
| 1292 | 45 | 19 | 26 | 19.00 (31.67%) | |
| 1293 | 52 | 19 | 33 | 19.00 (31.67%) | |
| 1294 | 37 | 19 | 18 | 19.00 (31.67%) | |
| 1295 | 43 | 19 | 24 | 19.00 (31.67%) | |
| 1296 | 46 | 19 | 27 | 19.00 (31.67%) | |
| 1297 | 24 | 19 | 5 | 19.00 (31.67%) | |
| 1298 | 29 | 19 | 10 | 19.00 (31.67%) | |
| 1299 | 29 | 19 | 10 | 19.00 (31.67%) | |
| 1300 | 34 | 19 | 15 | 19.00 (31.67%) | |
| 1301 | 44 | 19 | 25 | 19.00 (31.67%) | |
| 1302 | 28 | 19 | 9 | 19.00 (31.67%) | |
| 1303 | 47 | 19 | 28 | 19.00 (31.67%) | |
| 1304 | 25 | 19 | 6 | 19.00 (31.67%) | |
| 1305 | 32 | 19 | 13 | 19.00 (31.67%) | |
| 1306 | 60 | 19 | 41 | 19.00 (31.67%) | |
| 1307 | 46 | 19 | 27 | 19.00 (31.67%) | |
| 1308 | 33 | 19 | 14 | 19.00 (31.67%) | |
| 1309 | 55 | 19 | 36 | 19.00 (31.67%) | |
| 1310 | 60 | 19 | 41 | 19.00 (31.67%) | |
| 1311 | 35 | 19 | 16 | 19.00 (31.67%) | |
| 1312 | 28 | 19 | 9 | 19.00 (31.67%) | |
| 1313 | 60 | 19 | 41 | 19.00 (31.67%) | |
| 1314 | 29 | 19 | 10 | 19.00 (31.67%) | |
| 1315 | 60 | 18 | 42 | 18.00 (30%) | |
| 1316 | 60 | 18 | 42 | 18.00 (30%) | |
| 1317 | 19 | 18 | 1 | 18.00 (30%) | |
| 1318 | 40 | 18 | 22 | 18.00 (30%) | |
| 1319 | 41 | 18 | 23 | 18.00 (30%) | |
| 1320 | 26 | 18 | 8 | 18.00 (30%) |
Showing 1291 - 1320 of 1548 entries
Page 44 of 52
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |