Total Q.
60
Total M.
60
Pass M.
24
Mark per Q.
1
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 1321 | 38 | 18 | 20 | 18.00 (30%) | |
| 1322 | 28 | 18 | 10 | 18.00 (30%) | |
| 1323 | 36 | 18 | 18 | 18.00 (30%) | |
| 1324 | 23 | 18 | 5 | 18.00 (30%) | |
| 1325 | 34 | 18 | 16 | 18.00 (30%) | |
| 1326 | 39 | 18 | 21 | 18.00 (30%) | |
| 1327 | 36 | 18 | 18 | 18.00 (30%) | |
| 1328 | 44 | 18 | 26 | 18.00 (30%) | |
| 1329 | 31 | 18 | 13 | 18.00 (30%) | |
| 1330 | 22 | 18 | 4 | 18.00 (30%) | |
| 1331 | 30 | 18 | 12 | 18.00 (30%) | |
| 1332 | 33 | 18 | 15 | 18.00 (30%) | |
| 1333 | 34 | 18 | 16 | 18.00 (30%) | |
| 1334 | 36 | 18 | 18 | 18.00 (30%) | |
| 1335 | 32 | 18 | 14 | 18.00 (30%) | |
| 1336 | 33 | 18 | 15 | 18.00 (30%) | |
| 1337 | 36 | 18 | 18 | 18.00 (30%) | |
| 1338 | 39 | 18 | 21 | 18.00 (30%) | |
| 1339 | 22 | 18 | 4 | 18.00 (30%) | |
| 1340 | 51 | 18 | 33 | 18.00 (30%) | |
| 1341 | 60 | 17 | 43 | 17.00 (28.33%) | |
| 1342 | 22 | 17 | 5 | 17.00 (28.33%) | |
| 1343 | 45 | 17 | 28 | 17.00 (28.33%) | |
| 1344 | 60 | 17 | 43 | 17.00 (28.33%) | |
| 1345 | 36 | 17 | 19 | 17.00 (28.33%) | |
| 1346 | 35 | 17 | 18 | 17.00 (28.33%) | |
| 1347 | 28 | 17 | 11 | 17.00 (28.33%) | |
| 1348 | 32 | 17 | 15 | 17.00 (28.33%) | |
| 1349 | 39 | 17 | 22 | 17.00 (28.33%) | |
| 1350 | 32 | 17 | 15 | 17.00 (28.33%) |
Showing 1321 - 1350 of 1548 entries
Page 45 of 52
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |