Total Q.
20
Total M.
20
Pass M.
8
Mark per Q.
1
Negative M.
0.50
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 1171 | 20 | 7 | 13 | 0.50 (2.5%) | |
| 1172 | 0 | 0 | 0 | 0.00 (0%) | |
| 1173 | 0 | 0 | 0 | 0.00 (0%) | |
| 1174 | 0 | 0 | 0 | 0.00 (0%) | |
| 1175 | 15 | 5 | 10 | 0.00 (0%) | |
| 1176 | 0 | 0 | 0 | 0.00 (0%) | |
| 1177 | 0 | 0 | 0 | 0.00 (0%) | |
| 1178 | 0 | 0 | 0 | 0.00 (0%) | |
| 1179 | 0 | 0 | 0 | 0.00 (0%) | |
| 1180 | 0 | 0 | 0 | 0.00 (0%) | |
| 1181 | 0 | 0 | 0 | 0.00 (0%) | |
| 1182 | 0 | 0 | 0 | 0.00 (0%) | |
| 1183 | 19 | 6 | 13 | -0.50 (-2.5%) | |
| 1184 | 16 | 5 | 11 | -0.50 (-2.5%) | |
| 1185 | 19 | 6 | 13 | -0.50 (-2.5%) | |
| 1186 | 1 | 0 | 1 | -0.50 (-2.5%) | |
| 1187 | 1 | 0 | 1 | -0.50 (-2.5%) | |
| 1188 | 17 | 5 | 12 | -1.00 (-5%) | |
| 1189 | 20 | 6 | 14 | -1.00 (-5%) | |
| 1190 | 20 | 6 | 14 | -1.00 (-5%) | |
| 1191 | 20 | 6 | 14 | -1.00 (-5%) | |
| 1192 | 20 | 6 | 14 | -1.00 (-5%) | |
| 1193 | 3 | 0 | 3 | -1.50 (-7.5%) | |
| 1194 | 12 | 3 | 9 | -1.50 (-7.5%) | |
| 1195 | 3 | 0 | 3 | -1.50 (-7.5%) | |
| 1196 | 19 | 5 | 14 | -2.00 (-10%) | |
| 1197 | 16 | 3 | 13 | -3.50 (-17.5%) | |
| 1198 | 20 | 4 | 16 | -4.00 (-20%) | |
| 1199 | 19 | 1 | 18 | -8.00 (-40%) |
Showing 1171 - 1199 of 1199 entries
Page 40 of 40
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |