Total Q.
20
Total M.
20
Pass M.
8
Mark per Q.
1
Negative M.
0.50
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 1021 | 19 | 10 | 9 | 5.50 (27.5%) | |
| 1022 | 19 | 10 | 9 | 5.50 (27.5%) | |
| 1023 | 19 | 10 | 9 | 5.50 (27.5%) | |
| 1024 | 16 | 9 | 7 | 5.50 (27.5%) | |
| 1025 | 16 | 9 | 7 | 5.50 (27.5%) | |
| 1026 | 17 | 9 | 8 | 5.00 (25%) | |
| 1027 | 20 | 10 | 10 | 5.00 (25%) | |
| 1028 | 20 | 10 | 10 | 5.00 (25%) | |
| 1029 | 20 | 10 | 10 | 5.00 (25%) | |
| 1030 | 20 | 10 | 10 | 5.00 (25%) | |
| 1031 | 20 | 10 | 10 | 5.00 (25%) | |
| 1032 | 20 | 10 | 10 | 5.00 (25%) | |
| 1033 | 20 | 10 | 10 | 5.00 (25%) | |
| 1034 | 14 | 8 | 6 | 5.00 (25%) | |
| 1035 | 17 | 9 | 8 | 5.00 (25%) | |
| 1036 | 20 | 10 | 10 | 5.00 (25%) | |
| 1037 | 11 | 7 | 4 | 5.00 (25%) | |
| 1038 | 17 | 9 | 8 | 5.00 (25%) | |
| 1039 | 20 | 10 | 10 | 5.00 (25%) | |
| 1040 | 20 | 10 | 10 | 5.00 (25%) | |
| 1041 | 11 | 7 | 4 | 5.00 (25%) | |
| 1042 | 11 | 7 | 4 | 5.00 (25%) | |
| 1043 | 20 | 10 | 10 | 5.00 (25%) | |
| 1044 | 20 | 10 | 10 | 5.00 (25%) | |
| 1045 | 20 | 10 | 10 | 5.00 (25%) | |
| 1046 | 20 | 10 | 10 | 5.00 (25%) | |
| 1047 | 20 | 10 | 10 | 5.00 (25%) | |
| 1048 | 20 | 10 | 10 | 5.00 (25%) | |
| 1049 | 20 | 10 | 10 | 5.00 (25%) | |
| 1050 | 20 | 10 | 10 | 5.00 (25%) |
Showing 1021 - 1050 of 1199 entries
Page 35 of 40
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |