Total Q.
20
Total M.
20
Pass M.
8
Mark per Q.
1
Negative M.
0.50
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 1141 | 20 | 8 | 12 | 2.00 (10%) | |
| 1142 | 20 | 8 | 12 | 2.00 (10%) | |
| 1143 | 20 | 8 | 12 | 2.00 (10%) | |
| 1144 | 11 | 5 | 6 | 2.00 (10%) | |
| 1145 | 20 | 8 | 12 | 2.00 (10%) | |
| 1146 | 15 | 6 | 9 | 1.50 (7.5%) | |
| 1147 | 18 | 7 | 11 | 1.50 (7.5%) | |
| 1148 | 18 | 7 | 11 | 1.50 (7.5%) | |
| 1149 | 18 | 7 | 11 | 1.50 (7.5%) | |
| 1150 | 18 | 7 | 11 | 1.50 (7.5%) | |
| 1151 | 15 | 6 | 9 | 1.50 (7.5%) | |
| 1152 | 15 | 6 | 9 | 1.50 (7.5%) | |
| 1153 | 18 | 7 | 11 | 1.50 (7.5%) | |
| 1154 | 3 | 2 | 1 | 1.50 (7.5%) | |
| 1155 | 18 | 7 | 11 | 1.50 (7.5%) | |
| 1156 | 12 | 5 | 7 | 1.50 (7.5%) | |
| 1157 | 18 | 7 | 11 | 1.50 (7.5%) | |
| 1158 | 13 | 5 | 8 | 1.00 (5%) | |
| 1159 | 19 | 7 | 12 | 1.00 (5%) | |
| 1160 | 10 | 4 | 6 | 1.00 (5%) | |
| 1161 | 19 | 7 | 12 | 1.00 (5%) | |
| 1162 | 1 | 1 | 0 | 1.00 (5%) | |
| 1163 | 1 | 1 | 0 | 1.00 (5%) | |
| 1164 | 19 | 7 | 12 | 1.00 (5%) | |
| 1165 | 20 | 7 | 13 | 0.50 (2.5%) | |
| 1166 | 20 | 7 | 13 | 0.50 (2.5%) | |
| 1167 | 2 | 1 | 1 | 0.50 (2.5%) | |
| 1168 | 11 | 4 | 7 | 0.50 (2.5%) | |
| 1169 | 20 | 7 | 13 | 0.50 (2.5%) | |
| 1170 | 20 | 7 | 13 | 0.50 (2.5%) |
Showing 1141 - 1170 of 1199 entries
Page 39 of 40
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |