Total Q.
20
Total M.
20
Pass M.
8
Mark per Q.
1
Negative M.
0.50
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 601 | 18 | 13 | 5 | 10.50 (52.5%) | |
| 602 | 18 | 13 | 5 | 10.50 (52.5%) | |
| 603 | 18 | 13 | 5 | 10.50 (52.5%) | |
| 604 | 18 | 13 | 5 | 10.50 (52.5%) | |
| 605 | 15 | 12 | 3 | 10.50 (52.5%) | |
| 606 | 18 | 13 | 5 | 10.50 (52.5%) | |
| 607 | 18 | 13 | 5 | 10.50 (52.5%) | |
| 608 | 18 | 13 | 5 | 10.50 (52.5%) | |
| 609 | 15 | 12 | 3 | 10.50 (52.5%) | |
| 610 | 18 | 13 | 5 | 10.50 (52.5%) | |
| 611 | 18 | 13 | 5 | 10.50 (52.5%) | |
| 612 | 12 | 11 | 1 | 10.50 (52.5%) | |
| 613 | 18 | 13 | 5 | 10.50 (52.5%) | |
| 614 | 18 | 13 | 5 | 10.50 (52.5%) | |
| 615 | 15 | 12 | 3 | 10.50 (52.5%) | |
| 616 | 18 | 13 | 5 | 10.50 (52.5%) | |
| 617 | 15 | 12 | 3 | 10.50 (52.5%) | |
| 618 | 15 | 12 | 3 | 10.50 (52.5%) | |
| 619 | 18 | 13 | 5 | 10.50 (52.5%) | |
| 620 | 15 | 12 | 3 | 10.50 (52.5%) | |
| 621 | 18 | 13 | 5 | 10.50 (52.5%) | |
| 622 | 18 | 13 | 5 | 10.50 (52.5%) | |
| 623 | 15 | 12 | 3 | 10.50 (52.5%) | |
| 624 | 15 | 12 | 3 | 10.50 (52.5%) | |
| 625 | 18 | 13 | 5 | 10.50 (52.5%) | |
| 626 | 15 | 12 | 3 | 10.50 (52.5%) | |
| 627 | 12 | 11 | 1 | 10.50 (52.5%) | |
| 628 | 18 | 13 | 5 | 10.50 (52.5%) | |
| 629 | 15 | 12 | 3 | 10.50 (52.5%) | |
| 630 | 18 | 13 | 5 | 10.50 (52.5%) |
Showing 601 - 630 of 1199 entries
Page 21 of 40
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |