Total Q.
100
Total M.
100
Pass M.
40
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 91 | 81 | 53 | 28 | 46.00 (46%) | |
| 92 | 98 | 56 | 42 | 45.50 (45.5%) | |
| 93 | 74 | 51 | 23 | 45.25 (45.25%) | |
| 94 | 74 | 51 | 23 | 45.25 (45.25%) | |
| 95 | 71 | 50 | 21 | 44.75 (44.75%) | |
| 96 | 58 | 47 | 11 | 44.25 (44.25%) | |
| 97 | 99 | 55 | 44 | 44.00 (44%) | |
| 98 | 69 | 49 | 20 | 44.00 (44%) | |
| 99 | 79 | 50 | 29 | 42.75 (42.75%) | |
| 100 | 62 | 46 | 16 | 42.00 (42%) | |
| 101 | 65 | 46 | 19 | 41.25 (41.25%) | |
| 102 | 51 | 43 | 8 | 41.00 (41%) | |
| 103 | 53 | 43 | 10 | 40.50 (40.5%) | |
| 104 | 58 | 44 | 14 | 40.50 (40.5%) | |
| 105 | 55 | 43 | 12 | 40.00 (40%) | |
| 106 | 50 | 42 | 8 | 40.00 (40%) | |
| 107 | 77 | 47 | 30 | 39.50 (39.5%) | |
| 108 | 45 | 40 | 5 | 38.75 (38.75%) | |
| 109 | 51 | 41 | 10 | 38.50 (38.5%) | |
| 110 | 77 | 46 | 31 | 38.25 (38.25%) | |
| 111 | 53 | 41 | 12 | 38.00 (38%) | |
| 112 | 69 | 44 | 25 | 37.75 (37.75%) | |
| 113 | 51 | 40 | 11 | 37.25 (37.25%) | |
| 114 | 67 | 43 | 24 | 37.00 (37%) | |
| 115 | 47 | 39 | 8 | 37.00 (37%) | |
| 116 | 47 | 38 | 9 | 35.75 (35.75%) | |
| 117 | 54 | 39 | 15 | 35.25 (35.25%) | |
| 118 | 100 | 48 | 52 | 35.00 (35%) | |
| 119 | 100 | 48 | 52 | 35.00 (35%) | |
| 120 | 41 | 36 | 5 | 34.75 (34.75%) |
Showing 91 - 120 of 446 entries
Page 4 of 15
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |