Total Q. 100 Total M. 100 Pass M. 40 Mark per Q. 1 Negative M. 0.25

RESULT SHEET

# Name Answered Right Wrong Obtained M.
421 0 0 0 0.00 (0%)
422 0 0 0 0.00 (0%)
423 0 0 0 0.00 (0%)
424 0 0 0 0.00 (0%)
425 0 0 0 0.00 (0%)
426 0 0 0 0.00 (0%)
427 0 0 0 0.00 (0%)
428 0 0 0 0.00 (0%)
429 0 0 0 0.00 (0%)
430 0 0 0 0.00 (0%)
431 0 0 0 0.00 (0%)
432 1 0 1 -0.25 (-0.25%)
433 1 0 1 -0.25 (-0.25%)
434 1 0 1 -0.25 (-0.25%)
435 1 0 1 -0.25 (-0.25%)
436 1 0 1 -0.25 (-0.25%)
437 1 0 1 -0.25 (-0.25%)
438 1 0 1 -0.25 (-0.25%)
439 1 0 1 -0.25 (-0.25%)
440 1 0 1 -0.25 (-0.25%)
441 1 0 1 -0.25 (-0.25%)
442 1 0 1 -0.25 (-0.25%)
443 2 0 2 -0.50 (-0.5%)
444 2 0 2 -0.50 (-0.5%)
445 2 0 2 -0.50 (-0.5%)
446 9 1 8 -1.00 (-1%)

Showing 421 - 446 of 446 entries

Page 15 of 15

Promotion
NEW SATT AI এখন আপনাকে সাহায্য করতে পারে।

Are you sure to start over?

Loading...