Total Q.
100
Total M.
100
Pass M.
40
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 121 | 29 | 23 | 6 | 21.50 (21.5%) | |
| 122 | 30 | 23 | 7 | 21.25 (21.25%) | |
| 123 | 26 | 22 | 4 | 21.00 (21%) | |
| 124 | 61 | 29 | 32 | 21.00 (21%) | |
| 125 | 42 | 25 | 17 | 20.75 (20.75%) | |
| 126 | 34 | 23 | 11 | 20.25 (20.25%) | |
| 127 | 49 | 26 | 23 | 20.25 (20.25%) | |
| 128 | 41 | 24 | 17 | 19.75 (19.75%) | |
| 129 | 32 | 22 | 10 | 19.50 (19.5%) | |
| 130 | 37 | 23 | 14 | 19.50 (19.5%) | |
| 131 | 23 | 20 | 3 | 19.25 (19.25%) | |
| 132 | 24 | 20 | 4 | 19.00 (19%) | |
| 133 | 27 | 20 | 7 | 18.25 (18.25%) | |
| 134 | 22 | 19 | 3 | 18.25 (18.25%) | |
| 135 | 29 | 20 | 9 | 17.75 (17.75%) | |
| 136 | 28 | 19 | 9 | 16.75 (16.75%) | |
| 137 | 100 | 33 | 67 | 16.25 (16.25%) | |
| 138 | 20 | 17 | 3 | 16.25 (16.25%) | |
| 139 | 30 | 19 | 11 | 16.25 (16.25%) | |
| 140 | 22 | 17 | 5 | 15.75 (15.75%) | |
| 141 | 17 | 16 | 1 | 15.75 (15.75%) | |
| 142 | 22 | 16 | 6 | 14.50 (14.5%) | |
| 143 | 28 | 17 | 11 | 14.25 (14.25%) | |
| 144 | 18 | 15 | 3 | 14.25 (14.25%) | |
| 145 | 19 | 15 | 4 | 14.00 (14%) | |
| 146 | 15 | 14 | 1 | 13.75 (13.75%) | |
| 147 | 20 | 15 | 5 | 13.75 (13.75%) | |
| 148 | 20 | 15 | 5 | 13.75 (13.75%) | |
| 149 | 17 | 14 | 3 | 13.25 (13.25%) | |
| 150 | 28 | 16 | 12 | 13.00 (13%) |
Showing 121 - 150 of 291 entries
Page 5 of 10
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |