Total Q.
100
Total M.
100
Pass M.
40
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 271 | 0 | 0 | 0 | 0.00 (0%) | |
| 272 | 0 | 0 | 0 | 0.00 (0%) | |
| 273 | 0 | 0 | 0 | 0.00 (0%) | |
| 274 | 0 | 0 | 0 | 0.00 (0%) | |
| 275 | 0 | 0 | 0 | 0.00 (0%) | |
| 276 | 0 | 0 | 0 | 0.00 (0%) | |
| 277 | 0 | 0 | 0 | 0.00 (0%) | |
| 278 | 0 | 0 | 0 | 0.00 (0%) | |
| 279 | 0 | 0 | 0 | 0.00 (0%) | |
| 280 | 0 | 0 | 0 | 0.00 (0%) | |
| 281 | 0 | 0 | 0 | 0.00 (0%) | |
| 282 | 0 | 0 | 0 | 0.00 (0%) | |
| 283 | 0 | 0 | 0 | 0.00 (0%) | |
| 284 | 0 | 0 | 0 | 0.00 (0%) | |
| 285 | 0 | 0 | 0 | 0.00 (0%) | |
| 286 | 1 | 0 | 1 | -0.25 (-0.25%) | |
| 287 | 1 | 0 | 1 | -0.25 (-0.25%) | |
| 288 | 1 | 0 | 1 | -0.25 (-0.25%) | |
| 289 | 1 | 0 | 1 | -0.25 (-0.25%) | |
| 290 | 3 | 0 | 3 | -0.75 (-0.75%) | |
| 291 | 8 | 0 | 8 | -2.00 (-2%) |
Showing 271 - 291 of 291 entries
Page 10 of 10
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |