Total Q.
60
Total M.
60
Pass M.
24
Mark per Q.
1
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 1171 | 27 | 22 | 5 | 22.00 (36.67%) | |
| 1172 | 29 | 22 | 7 | 22.00 (36.67%) | |
| 1173 | 37 | 22 | 15 | 22.00 (36.67%) | |
| 1174 | 28 | 22 | 6 | 22.00 (36.67%) | |
| 1175 | 36 | 22 | 14 | 22.00 (36.67%) | |
| 1176 | 25 | 22 | 3 | 22.00 (36.67%) | |
| 1177 | 43 | 22 | 21 | 22.00 (36.67%) | |
| 1178 | 40 | 22 | 18 | 22.00 (36.67%) | |
| 1179 | 29 | 22 | 7 | 22.00 (36.67%) | |
| 1180 | 36 | 22 | 14 | 22.00 (36.67%) | |
| 1181 | 38 | 22 | 16 | 22.00 (36.67%) | |
| 1182 | 34 | 22 | 12 | 22.00 (36.67%) | |
| 1183 | 38 | 22 | 16 | 22.00 (36.67%) | |
| 1184 | 26 | 22 | 4 | 22.00 (36.67%) | |
| 1185 | 49 | 22 | 27 | 22.00 (36.67%) | |
| 1186 | 30 | 22 | 8 | 22.00 (36.67%) | |
| 1187 | 47 | 22 | 25 | 22.00 (36.67%) | |
| 1188 | 41 | 22 | 19 | 22.00 (36.67%) | |
| 1189 | 55 | 22 | 33 | 22.00 (36.67%) | |
| 1190 | 41 | 22 | 19 | 22.00 (36.67%) | |
| 1191 | 31 | 22 | 9 | 22.00 (36.67%) | |
| 1192 | 34 | 22 | 12 | 22.00 (36.67%) | |
| 1193 | 60 | 22 | 38 | 22.00 (36.67%) | |
| 1194 | 59 | 22 | 37 | 22.00 (36.67%) | |
| 1195 | 37 | 22 | 15 | 22.00 (36.67%) | |
| 1196 | 40 | 22 | 18 | 22.00 (36.67%) | |
| 1197 | 44 | 22 | 22 | 22.00 (36.67%) | |
| 1198 | 60 | 22 | 38 | 22.00 (36.67%) | |
| 1199 | 26 | 22 | 4 | 22.00 (36.67%) | |
| 1200 | 60 | 22 | 38 | 22.00 (36.67%) |
Showing 1171 - 1200 of 1548 entries
Page 40 of 52
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |