Total Q.
60
Total M.
60
Pass M.
24
Mark per Q.
1
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 1141 | 34 | 23 | 11 | 23.00 (38.33%) | |
| 1142 | 30 | 23 | 7 | 23.00 (38.33%) | |
| 1143 | 31 | 23 | 8 | 23.00 (38.33%) | |
| 1144 | 26 | 23 | 3 | 23.00 (38.33%) | |
| 1145 | 40 | 23 | 17 | 23.00 (38.33%) | |
| 1146 | 44 | 23 | 21 | 23.00 (38.33%) | |
| 1147 | 42 | 23 | 19 | 23.00 (38.33%) | |
| 1148 | 43 | 23 | 20 | 23.00 (38.33%) | |
| 1149 | 29 | 23 | 6 | 23.00 (38.33%) | |
| 1150 | 33 | 23 | 10 | 23.00 (38.33%) | |
| 1151 | 44 | 23 | 21 | 23.00 (38.33%) | |
| 1152 | 60 | 23 | 37 | 23.00 (38.33%) | |
| 1153 | 33 | 23 | 10 | 23.00 (38.33%) | |
| 1154 | 31 | 23 | 8 | 23.00 (38.33%) | |
| 1155 | 45 | 23 | 22 | 23.00 (38.33%) | |
| 1156 | 43 | 23 | 20 | 23.00 (38.33%) | |
| 1157 | 36 | 23 | 13 | 23.00 (38.33%) | |
| 1158 | 48 | 23 | 25 | 23.00 (38.33%) | |
| 1159 | 48 | 23 | 25 | 23.00 (38.33%) | |
| 1160 | 38 | 23 | 15 | 23.00 (38.33%) | |
| 1161 | 25 | 23 | 2 | 23.00 (38.33%) | |
| 1162 | 41 | 23 | 18 | 23.00 (38.33%) | |
| 1163 | 60 | 23 | 37 | 23.00 (38.33%) | |
| 1164 | 28 | 23 | 5 | 23.00 (38.33%) | |
| 1165 | 60 | 23 | 37 | 23.00 (38.33%) | |
| 1166 | 39 | 22 | 17 | 22.00 (36.67%) | |
| 1167 | 33 | 22 | 11 | 22.00 (36.67%) | |
| 1168 | 40 | 22 | 18 | 22.00 (36.67%) | |
| 1169 | 27 | 22 | 5 | 22.00 (36.67%) | |
| 1170 | 45 | 22 | 23 | 22.00 (36.67%) |
Showing 1141 - 1170 of 1548 entries
Page 39 of 52
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |