Total Q.
100
Total M.
100
Pass M.
50
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 151 | 84 | 49 | 35 | 40.25 (40.25%) | |
| 152 | 99 | 52 | 47 | 40.25 (40.25%) | |
| 153 | 69 | 46 | 23 | 40.25 (40.25%) | |
| 154 | 74 | 47 | 27 | 40.25 (40.25%) | |
| 155 | 65 | 45 | 20 | 40.00 (40%) | |
| 156 | 70 | 46 | 24 | 40.00 (40%) | |
| 157 | 65 | 45 | 20 | 40.00 (40%) | |
| 158 | 55 | 43 | 12 | 40.00 (40%) | |
| 159 | 65 | 45 | 20 | 40.00 (40%) | |
| 160 | 95 | 51 | 44 | 40.00 (40%) | |
| 161 | 70 | 46 | 24 | 40.00 (40%) | |
| 162 | 100 | 52 | 48 | 40.00 (40%) | |
| 163 | 85 | 49 | 36 | 40.00 (40%) | |
| 164 | 71 | 46 | 25 | 39.75 (39.75%) | |
| 165 | 61 | 44 | 17 | 39.75 (39.75%) | |
| 166 | 66 | 45 | 21 | 39.75 (39.75%) | |
| 167 | 71 | 46 | 25 | 39.75 (39.75%) | |
| 168 | 81 | 48 | 33 | 39.75 (39.75%) | |
| 169 | 76 | 47 | 29 | 39.75 (39.75%) | |
| 170 | 57 | 43 | 14 | 39.50 (39.5%) | |
| 171 | 62 | 44 | 18 | 39.50 (39.5%) | |
| 172 | 77 | 47 | 30 | 39.50 (39.5%) | |
| 173 | 67 | 45 | 22 | 39.50 (39.5%) | |
| 174 | 72 | 46 | 26 | 39.50 (39.5%) | |
| 175 | 92 | 50 | 42 | 39.50 (39.5%) | |
| 176 | 98 | 51 | 47 | 39.25 (39.25%) | |
| 177 | 79 | 47 | 32 | 39.00 (39%) | |
| 178 | 69 | 45 | 24 | 39.00 (39%) | |
| 179 | 99 | 51 | 48 | 39.00 (39%) | |
| 180 | 55 | 42 | 13 | 38.75 (38.75%) |
Showing 151 - 180 of 1117 entries
Page 6 of 38
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |