Total Q.
100
Total M.
100
Pass M.
50
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 1081 | 0 | 0 | 0 | 0.00 (0%) | |
| 1082 | 0 | 0 | 0 | 0.00 (0%) | |
| 1083 | 0 | 0 | 0 | 0.00 (0%) | |
| 1084 | 0 | 0 | 0 | 0.00 (0%) | |
| 1085 | 0 | 0 | 0 | 0.00 (0%) | |
| 1086 | 0 | 0 | 0 | 0.00 (0%) | |
| 1087 | 0 | 0 | 0 | 0.00 (0%) | |
| 1088 | 0 | 0 | 0 | 0.00 (0%) | |
| 1089 | 0 | 0 | 0 | 0.00 (0%) | |
| 1090 | 0 | 0 | 0 | 0.00 (0%) | |
| 1091 | 0 | 0 | 0 | 0.00 (0%) | |
| 1092 | 0 | 0 | 0 | 0.00 (0%) | |
| 1093 | 0 | 0 | 0 | 0.00 (0%) | |
| 1094 | 0 | 0 | 0 | 0.00 (0%) | |
| 1095 | 0 | 0 | 0 | 0.00 (0%) | |
| 1096 | 0 | 0 | 0 | 0.00 (0%) | |
| 1097 | 0 | 0 | 0 | 0.00 (0%) | |
| 1098 | 0 | 0 | 0 | 0.00 (0%) | |
| 1099 | 1 | 0 | 1 | -0.25 (-0.25%) | |
| 1100 | 16 | 3 | 13 | -0.25 (-0.25%) | |
| 1101 | 1 | 0 | 1 | -0.25 (-0.25%) | |
| 1102 | 1 | 0 | 1 | -0.25 (-0.25%) | |
| 1103 | 1 | 0 | 1 | -0.25 (-0.25%) | |
| 1104 | 1 | 0 | 1 | -0.25 (-0.25%) | |
| 1105 | 6 | 1 | 5 | -0.25 (-0.25%) | |
| 1106 | 2 | 0 | 2 | -0.50 (-0.5%) | |
| 1107 | 2 | 0 | 2 | -0.50 (-0.5%) | |
| 1108 | 3 | 0 | 3 | -0.75 (-0.75%) | |
| 1109 | 3 | 0 | 3 | -0.75 (-0.75%) | |
| 1110 | 8 | 1 | 7 | -0.75 (-0.75%) |
Showing 1081 - 1110 of 1117 entries
Page 37 of 38
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |