Total Q.
100
Total M.
100
Pass M.
40
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 151 | 46 | 23 | 23 | 17.25 (17.25%) | |
| 152 | 22 | 18 | 4 | 17.00 (17%) | |
| 153 | 47 | 23 | 24 | 17.00 (17%) | |
| 154 | 24 | 18 | 6 | 16.50 (16.5%) | |
| 155 | 24 | 18 | 6 | 16.50 (16.5%) | |
| 156 | 25 | 18 | 7 | 16.25 (16.25%) | |
| 157 | 25 | 18 | 7 | 16.25 (16.25%) | |
| 158 | 31 | 19 | 12 | 16.00 (16%) | |
| 159 | 21 | 17 | 4 | 16.00 (16%) | |
| 160 | 46 | 21 | 25 | 14.75 (14.75%) | |
| 161 | 21 | 16 | 5 | 14.75 (14.75%) | |
| 162 | 34 | 18 | 16 | 14.00 (14%) | |
| 163 | 35 | 18 | 17 | 13.75 (13.75%) | |
| 164 | 35 | 18 | 17 | 13.75 (13.75%) | |
| 165 | 25 | 16 | 9 | 13.75 (13.75%) | |
| 166 | 18 | 14 | 4 | 13.00 (13%) | |
| 167 | 47 | 19 | 28 | 12.00 (12%) | |
| 168 | 17 | 13 | 4 | 12.00 (12%) | |
| 169 | 21 | 13 | 8 | 11.00 (11%) | |
| 170 | 22 | 13 | 9 | 10.75 (10.75%) | |
| 171 | 20 | 12 | 8 | 10.00 (10%) | |
| 172 | 22 | 12 | 10 | 9.50 (9.5%) | |
| 173 | 14 | 10 | 4 | 9.00 (9%) | |
| 174 | 9 | 8 | 1 | 7.75 (7.75%) | |
| 175 | 40 | 14 | 26 | 7.50 (7.5%) | |
| 176 | 12 | 8 | 4 | 7.00 (7%) | |
| 177 | 10 | 7 | 3 | 6.25 (6.25%) | |
| 178 | 11 | 7 | 4 | 6.00 (6%) | |
| 179 | 16 | 8 | 8 | 6.00 (6%) | |
| 180 | 7 | 6 | 1 | 5.75 (5.75%) |
Showing 151 - 180 of 194 entries
Page 6 of 7
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |