Total Q.
100
Total M.
100
Pass M.
40
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 61 | 42 | 31 | 11 | 28.25 (28.25%) | |
| 62 | 63 | 35 | 28 | 28.00 (28%) | |
| 63 | 74 | 37 | 37 | 27.75 (27.75%) | |
| 64 | 74 | 37 | 37 | 27.75 (27.75%) | |
| 65 | 54 | 32 | 22 | 26.50 (26.5%) | |
| 66 | 50 | 31 | 19 | 26.25 (26.25%) | |
| 67 | 82 | 37 | 45 | 25.75 (25.75%) | |
| 68 | 49 | 28 | 21 | 22.75 (22.75%) | |
| 69 | 69 | 32 | 37 | 22.75 (22.75%) | |
| 70 | 100 | 38 | 62 | 22.50 (22.5%) | |
| 71 | 36 | 25 | 11 | 22.25 (22.25%) | |
| 72 | 42 | 26 | 16 | 22.00 (22%) | |
| 73 | 28 | 23 | 5 | 21.75 (21.75%) | |
| 74 | 71 | 31 | 40 | 21.00 (21%) | |
| 75 | 32 | 23 | 9 | 20.75 (20.75%) | |
| 76 | 49 | 26 | 23 | 20.25 (20.25%) | |
| 77 | 29 | 22 | 7 | 20.25 (20.25%) | |
| 78 | 28 | 21 | 7 | 19.25 (19.25%) | |
| 79 | 42 | 22 | 20 | 17.00 (17%) | |
| 80 | 28 | 19 | 9 | 16.75 (16.75%) | |
| 81 | 25 | 18 | 7 | 16.25 (16.25%) | |
| 82 | 100 | 33 | 67 | 16.25 (16.25%) | |
| 83 | 40 | 21 | 19 | 16.25 (16.25%) | |
| 84 | 23 | 17 | 6 | 15.50 (15.5%) | |
| 85 | 30 | 18 | 12 | 15.00 (15%) | |
| 86 | 45 | 21 | 24 | 15.00 (15%) | |
| 87 | 64 | 24 | 40 | 14.00 (14%) | |
| 88 | 29 | 17 | 12 | 14.00 (14%) | |
| 89 | 30 | 17 | 13 | 13.75 (13.75%) | |
| 90 | 18 | 14 | 4 | 13.00 (13%) |
Showing 61 - 90 of 143 entries
Page 3 of 5
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |