Total Q.
30
Total M.
30
Pass M.
12
Mark per Q.
1
Negative M.
0.50
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 211 | 22 | 16 | 6 | 13.00 (43.33%) | |
| 212 | 22 | 16 | 6 | 13.00 (43.33%) | |
| 213 | 22 | 16 | 6 | 13.00 (43.33%) | |
| 214 | 19 | 15 | 4 | 13.00 (43.33%) | |
| 215 | 16 | 14 | 2 | 13.00 (43.33%) | |
| 216 | 22 | 16 | 6 | 13.00 (43.33%) | |
| 217 | 22 | 16 | 6 | 13.00 (43.33%) | |
| 218 | 25 | 17 | 8 | 13.00 (43.33%) | |
| 219 | 19 | 15 | 4 | 13.00 (43.33%) | |
| 220 | 22 | 16 | 6 | 13.00 (43.33%) | |
| 221 | 20 | 15 | 5 | 12.50 (41.67%) | |
| 222 | 26 | 17 | 9 | 12.50 (41.67%) | |
| 223 | 23 | 16 | 7 | 12.50 (41.67%) | |
| 224 | 17 | 14 | 3 | 12.50 (41.67%) | |
| 225 | 20 | 15 | 5 | 12.50 (41.67%) | |
| 226 | 23 | 16 | 7 | 12.50 (41.67%) | |
| 227 | 26 | 17 | 9 | 12.50 (41.67%) | |
| 228 | 26 | 17 | 9 | 12.50 (41.67%) | |
| 229 | 17 | 14 | 3 | 12.50 (41.67%) | |
| 230 | 20 | 15 | 5 | 12.50 (41.67%) | |
| 231 | 23 | 16 | 7 | 12.50 (41.67%) | |
| 232 | 20 | 15 | 5 | 12.50 (41.67%) | |
| 233 | 23 | 16 | 7 | 12.50 (41.67%) | |
| 234 | 17 | 14 | 3 | 12.50 (41.67%) | |
| 235 | 23 | 16 | 7 | 12.50 (41.67%) | |
| 236 | 23 | 16 | 7 | 12.50 (41.67%) | |
| 237 | 14 | 13 | 1 | 12.50 (41.67%) | |
| 238 | 20 | 15 | 5 | 12.50 (41.67%) | |
| 239 | 17 | 14 | 3 | 12.50 (41.67%) | |
| 240 | 20 | 15 | 5 | 12.50 (41.67%) |
Showing 211 - 240 of 487 entries
Page 8 of 17
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |