Total Q.
80
Total M.
80
Pass M.
32
Mark per Q.
1
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 271 | 43 | 34 | 9 | 34.00 (42.5%) | |
| 272 | 52 | 33 | 19 | 33.00 (41.25%) | |
| 273 | 47 | 33 | 14 | 33.00 (41.25%) | |
| 274 | 52 | 32 | 20 | 32.00 (40%) | |
| 275 | 40 | 31 | 9 | 31.00 (38.75%) | |
| 276 | 47 | 31 | 16 | 31.00 (38.75%) | |
| 277 | 35 | 31 | 4 | 31.00 (38.75%) | |
| 278 | 43 | 31 | 12 | 31.00 (38.75%) | |
| 279 | 42 | 31 | 11 | 31.00 (38.75%) | |
| 280 | 54 | 31 | 23 | 31.00 (38.75%) | |
| 281 | 45 | 30 | 15 | 30.00 (37.5%) | |
| 282 | 42 | 30 | 12 | 30.00 (37.5%) | |
| 283 | 39 | 29 | 10 | 29.00 (36.25%) | |
| 284 | 36 | 29 | 7 | 29.00 (36.25%) | |
| 285 | 44 | 29 | 15 | 29.00 (36.25%) | |
| 286 | 47 | 28 | 19 | 28.00 (35%) | |
| 287 | 39 | 28 | 11 | 28.00 (35%) | |
| 288 | 54 | 28 | 26 | 28.00 (35%) | |
| 289 | 49 | 28 | 21 | 28.00 (35%) | |
| 290 | 45 | 27 | 18 | 27.00 (33.75%) | |
| 291 | 37 | 27 | 10 | 27.00 (33.75%) | |
| 292 | 44 | 27 | 17 | 27.00 (33.75%) | |
| 293 | 47 | 27 | 20 | 27.00 (33.75%) | |
| 294 | 44 | 27 | 17 | 27.00 (33.75%) | |
| 295 | 31 | 26 | 5 | 26.00 (32.5%) | |
| 296 | 35 | 25 | 10 | 25.00 (31.25%) | |
| 297 | 30 | 25 | 5 | 25.00 (31.25%) | |
| 298 | 79 | 24 | 55 | 24.00 (30%) | |
| 299 | 47 | 24 | 23 | 24.00 (30%) | |
| 300 | 42 | 24 | 18 | 24.00 (30%) |
Showing 271 - 300 of 356 entries
Page 10 of 12
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |