Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
421 6 4 2 3.00 (15%)
422 9 5 4 3.00 (15%)
423 6 4 2 3.00 (15%)
424 12 6 6 3.00 (15%)
425 12 6 6 3.00 (15%)
426 15 7 8 3.00 (15%)
427 3 3 0 3.00 (15%)
428 16 7 9 2.50 (12.5%)
429 19 8 11 2.50 (12.5%)
430 13 6 7 2.50 (12.5%)
431 19 8 11 2.50 (12.5%)
432 13 6 7 2.50 (12.5%)
433 19 8 11 2.50 (12.5%)
434 13 6 7 2.50 (12.5%)
435 4 3 1 2.50 (12.5%)
436 20 8 12 2.00 (10%)
437 14 6 8 2.00 (10%)
438 20 8 12 2.00 (10%)
439 20 8 12 2.00 (10%)
440 11 5 6 2.00 (10%)
441 20 8 12 2.00 (10%)
442 8 4 4 2.00 (10%)
443 20 8 12 2.00 (10%)
444 20 8 12 2.00 (10%)
445 20 8 12 2.00 (10%)
446 20 8 12 2.00 (10%)
447 11 5 6 2.00 (10%)
448 20 8 12 2.00 (10%)
449 20 8 12 2.00 (10%)
450 20 8 12 2.00 (10%)

Showing 421 - 450 of 480 entries

Page 15 of 16

Promotion
NEW SATT AI এখন আপনাকে সাহায্য করতে পারে।

Are you sure to start over?

Loading...