Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
421 19 8 11 2.50 (12.5%)
422 19 8 11 2.50 (12.5%)
423 13 6 7 2.50 (12.5%)
424 20 8 12 2.00 (10%)
425 20 8 12 2.00 (10%)
426 20 8 12 2.00 (10%)
427 20 8 12 2.00 (10%)
428 20 8 12 2.00 (10%)
429 20 8 12 2.00 (10%)
430 14 6 8 2.00 (10%)
431 20 8 12 2.00 (10%)
432 20 8 12 2.00 (10%)
433 11 5 6 2.00 (10%)
434 20 8 12 2.00 (10%)
435 20 8 12 2.00 (10%)
436 20 8 12 2.00 (10%)
437 20 8 12 2.00 (10%)
438 20 8 12 2.00 (10%)
439 20 8 12 2.00 (10%)
440 20 8 12 2.00 (10%)
441 14 6 8 2.00 (10%)
442 5 3 2 2.00 (10%)
443 20 8 12 2.00 (10%)
444 20 8 12 2.00 (10%)
445 20 8 12 2.00 (10%)
446 14 6 8 2.00 (10%)
447 3 2 1 1.50 (7.5%)
448 15 6 9 1.50 (7.5%)
449 12 5 7 1.50 (7.5%)
450 18 7 11 1.50 (7.5%)

Showing 421 - 450 of 485 entries

Page 15 of 17

Promotion
NEW SATT AI এখন আপনাকে সাহায্য করতে পারে।

Are you sure to start over?

Loading...