Total Q.
40
Total M.
40
Pass M.
16
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 121 | 35 | 21 | 14 | 17.50 (43.75%) | |
| 122 | 31 | 20 | 11 | 17.25 (43.13%) | |
| 123 | 32 | 20 | 12 | 17.00 (42.5%) | |
| 124 | 32 | 20 | 12 | 17.00 (42.5%) | |
| 125 | 38 | 21 | 17 | 16.75 (41.88%) | |
| 126 | 35 | 20 | 15 | 16.25 (40.63%) | |
| 127 | 40 | 21 | 19 | 16.25 (40.63%) | |
| 128 | 40 | 21 | 19 | 16.25 (40.63%) | |
| 129 | 40 | 21 | 19 | 16.25 (40.63%) | |
| 130 | 31 | 19 | 12 | 16.00 (40%) | |
| 131 | 24 | 17 | 7 | 15.25 (38.13%) | |
| 132 | 39 | 20 | 19 | 15.25 (38.13%) | |
| 133 | 40 | 20 | 20 | 15.00 (37.5%) | |
| 134 | 40 | 20 | 20 | 15.00 (37.5%) | |
| 135 | 23 | 16 | 7 | 14.25 (35.63%) | |
| 136 | 34 | 18 | 16 | 14.00 (35%) | |
| 137 | 40 | 19 | 21 | 13.75 (34.38%) | |
| 138 | 40 | 19 | 21 | 13.75 (34.38%) | |
| 139 | 26 | 16 | 10 | 13.50 (33.75%) | |
| 140 | 24 | 15 | 9 | 12.75 (31.88%) | |
| 141 | 29 | 16 | 13 | 12.75 (31.88%) | |
| 142 | 40 | 18 | 22 | 12.50 (31.25%) | |
| 143 | 40 | 18 | 22 | 12.50 (31.25%) | |
| 144 | 40 | 18 | 22 | 12.50 (31.25%) | |
| 145 | 40 | 18 | 22 | 12.50 (31.25%) | |
| 146 | 22 | 14 | 8 | 12.00 (30%) | |
| 147 | 34 | 16 | 18 | 11.50 (28.75%) | |
| 148 | 29 | 15 | 14 | 11.50 (28.75%) | |
| 149 | 40 | 17 | 23 | 11.25 (28.13%) | |
| 150 | 36 | 16 | 20 | 11.00 (27.5%) |
Showing 121 - 150 of 173 entries
Page 5 of 6
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |