Exam

Total Q. 30 Total M. 30 Pass M. 12 Mark per Q. 1 Negative M. 0.25

RESULT SHEET

# Name Answered Right Wrong Obtained M.
391 30 14 16 10.00 (33.33%)
392 26 13 13 9.75 (32.5%)
393 21 12 9 9.75 (32.5%)
394 26 13 13 9.75 (32.5%)
395 17 11 6 9.50 (31.67%)
396 17 11 6 9.50 (31.67%)
397 22 12 10 9.50 (31.67%)
398 27 13 14 9.50 (31.67%)
399 28 13 15 9.25 (30.83%)
400 18 11 7 9.25 (30.83%)
401 14 10 4 9.00 (30%)
402 29 13 16 9.00 (30%)
403 19 11 8 9.00 (30%)
404 14 10 4 9.00 (30%)
405 14 10 4 9.00 (30%)
406 24 12 12 9.00 (30%)
407 19 11 8 9.00 (30%)
408 15 10 5 8.75 (29.17%)
409 30 13 17 8.75 (29.17%)
410 30 13 17 8.75 (29.17%)
411 25 12 13 8.75 (29.17%)
412 30 13 17 8.75 (29.17%)
413 30 13 17 8.75 (29.17%)
414 16 10 6 8.50 (28.33%)
415 26 12 14 8.50 (28.33%)
416 26 12 14 8.50 (28.33%)
417 21 11 10 8.50 (28.33%)
418 11 9 2 8.50 (28.33%)
419 16 10 6 8.50 (28.33%)
420 26 12 14 8.50 (28.33%)

Showing 391 - 420 of 513 entries

Page 14 of 18

Promotion

Are you sure to start over?

Loading...