Total Q.
80
Total M.
80
Pass M.
32
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 151 | 45 | 10 | 35 | 1.25 (1.56%) | |
| 152 | 36 | 8 | 28 | 1.00 (1.25%) | |
| 153 | 1 | 1 | 0 | 1.00 (1.25%) | |
| 154 | 1 | 1 | 0 | 1.00 (1.25%) | |
| 155 | 1 | 1 | 0 | 1.00 (1.25%) | |
| 156 | 2 | 1 | 1 | 0.75 (0.94%) | |
| 157 | 2 | 1 | 1 | 0.75 (0.94%) | |
| 158 | 4 | 1 | 3 | 0.25 (0.31%) | |
| 159 | 0 | 0 | 0 | 0.00 (0%) | |
| 160 | 0 | 0 | 0 | 0.00 (0%) | |
| 161 | 0 | 0 | 0 | 0.00 (0%) | |
| 162 | 0 | 0 | 0 | 0.00 (0%) | |
| 163 | 0 | 0 | 0 | 0.00 (0%) | |
| 164 | 0 | 0 | 0 | 0.00 (0%) | |
| 165 | 0 | 0 | 0 | 0.00 (0%) | |
| 166 | 0 | 0 | 0 | 0.00 (0%) | |
| 167 | 0 | 0 | 0 | 0.00 (0%) | |
| 168 | 1 | 0 | 1 | -0.25 (-0.31%) |
Showing 151 - 168 of 168 entries
Page 6 of 6
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |