Total Q.
60
Total M.
60
Pass M.
24
Mark per Q.
1
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 421 | 46 | 37 | 9 | 37.00 (61.67%) | |
| 422 | 49 | 37 | 12 | 37.00 (61.67%) | |
| 423 | 56 | 37 | 19 | 37.00 (61.67%) | |
| 424 | 60 | 37 | 23 | 37.00 (61.67%) | |
| 425 | 46 | 37 | 9 | 37.00 (61.67%) | |
| 426 | 42 | 37 | 5 | 37.00 (61.67%) | |
| 427 | 57 | 37 | 20 | 37.00 (61.67%) | |
| 428 | 41 | 37 | 4 | 37.00 (61.67%) | |
| 429 | 60 | 37 | 23 | 37.00 (61.67%) | |
| 430 | 48 | 37 | 11 | 37.00 (61.67%) | |
| 431 | 47 | 37 | 10 | 37.00 (61.67%) | |
| 432 | 46 | 37 | 9 | 37.00 (61.67%) | |
| 433 | 42 | 37 | 5 | 37.00 (61.67%) | |
| 434 | 49 | 37 | 12 | 37.00 (61.67%) | |
| 435 | 50 | 37 | 13 | 37.00 (61.67%) | |
| 436 | 54 | 37 | 17 | 37.00 (61.67%) | |
| 437 | 54 | 37 | 17 | 37.00 (61.67%) | |
| 438 | 60 | 37 | 23 | 37.00 (61.67%) | |
| 439 | 52 | 37 | 15 | 37.00 (61.67%) | |
| 440 | 55 | 37 | 18 | 37.00 (61.67%) | |
| 441 | 43 | 37 | 6 | 37.00 (61.67%) | |
| 442 | 47 | 37 | 10 | 37.00 (61.67%) | |
| 443 | 49 | 37 | 12 | 37.00 (61.67%) | |
| 444 | 51 | 37 | 14 | 37.00 (61.67%) | |
| 445 | 48 | 37 | 11 | 37.00 (61.67%) | |
| 446 | 60 | 37 | 23 | 37.00 (61.67%) | |
| 447 | 44 | 37 | 7 | 37.00 (61.67%) | |
| 448 | 46 | 37 | 9 | 37.00 (61.67%) | |
| 449 | 52 | 37 | 15 | 37.00 (61.67%) | |
| 450 | 60 | 37 | 23 | 37.00 (61.67%) |
Showing 421 - 450 of 1548 entries
Page 15 of 52
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |