Total Q.
80
Total M.
100
Pass M.
40
Mark per Q.
1.25
Negative M.
0.20
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 🥇 | 64 | 46 | 18 | 53.90 (67.38%) | |
| 🥈 | 61 | 38 | 23 | 42.90 (53.63%) | |
| 🥉 | 54 | 36 | 18 | 41.40 (51.75%) | |
| 4 | 69 | 31 | 38 | 31.15 (38.94%) | |
| 5 | 46 | 27 | 19 | 29.95 (37.44%) | |
| 6 | 40 | 25 | 15 | 28.25 (35.31%) | |
| 7 | 34 | 21 | 13 | 23.65 (29.56%) | |
| 8 | 46 | 22 | 24 | 22.70 (28.38%) | |
| 9 | 31 | 16 | 15 | 17.00 (21.25%) | |
| 10 | 32 | 16 | 16 | 16.80 (21%) | |
| 11 | 76 | 21 | 55 | 15.25 (19.06%) | |
| 12 | 22 | 10 | 12 | 10.10 (12.63%) | |
| 13 | 13 | 5 | 8 | 4.65 (5.81%) | |
| 14 | 3 | 3 | 0 | 3.75 (4.69%) | |
| 15 | 7 | 2 | 5 | 1.50 (1.88%) | |
| 16 | 1 | 1 | 0 | 1.25 (1.56%) | |
| 17 | 27 | 4 | 23 | 0.40 (0.5%) | |
| 18 | 0 | 0 | 0 | 0.00 (0%) | |
| 19 | 0 | 0 | 0 | 0.00 (0%) | |
| 20 | 0 | 0 | 0 | 0.00 (0%) |
Showing 1 - 20 of 20 entries
Page 1 of 1
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |