Total Q.
80
Total M.
100
Pass M.
40
Mark per Q.
1.25
Negative M.
0.20
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 🥇 | 71 | 43 | 28 | 48.15 (60.19%) | |
| 🥈 | 64 | 41 | 23 | 46.65 (58.31%) | |
| 🥉 | 59 | 40 | 19 | 46.20 (57.75%) | |
| 4 | 53 | 39 | 14 | 45.95 (57.44%) | |
| 5 | 58 | 39 | 19 | 44.95 (56.19%) | |
| 6 | 46 | 37 | 9 | 44.45 (55.56%) | |
| 7 | 80 | 39 | 41 | 40.55 (50.69%) | |
| 8 | 48 | 31 | 17 | 35.35 (44.19%) | |
| 9 | 48 | 31 | 17 | 35.35 (44.19%) | |
| 10 | 48 | 30 | 18 | 33.90 (42.38%) | |
| 11 | 48 | 30 | 18 | 33.90 (42.38%) | |
| 12 | 57 | 30 | 27 | 32.10 (40.13%) | |
| 13 | 55 | 29 | 26 | 31.05 (38.81%) | |
| 14 | 48 | 28 | 20 | 31.00 (38.75%) | |
| 15 | 36 | 24 | 12 | 27.60 (34.5%) | |
| 16 | 40 | 23 | 17 | 25.35 (31.69%) | |
| 17 | 56 | 25 | 31 | 25.05 (31.31%) | |
| 18 | 36 | 17 | 19 | 17.45 (21.81%) | |
| 19 | 12 | 8 | 4 | 9.20 (11.5%) | |
| 20 | 45 | 11 | 34 | 6.95 (8.69%) | |
| 21 | 25 | 7 | 18 | 5.15 (6.44%) | |
| 22 | 15 | 3 | 12 | 1.35 (1.69%) | |
| 23 | 0 | 0 | 0 | 0.00 (0%) | |
| 24 | 0 | 0 | 0 | 0.00 (0%) | |
| 25 | 1 | 0 | 1 | -0.20 (-0.25%) |
Showing 1 - 25 of 25 entries
Page 1 of 1
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |