Total Q.
80
Total M.
80
Pass M.
55
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 151 | 53 | 37 | 16 | 33.00 (41.25%) | |
| 152 | 69 | 40 | 29 | 32.75 (40.94%) | |
| 153 | 59 | 38 | 21 | 32.75 (40.94%) | |
| 154 | 54 | 37 | 17 | 32.75 (40.94%) | |
| 155 | 64 | 39 | 25 | 32.75 (40.94%) | |
| 156 | 69 | 40 | 29 | 32.75 (40.94%) | |
| 157 | 49 | 36 | 13 | 32.75 (40.94%) | |
| 158 | 44 | 35 | 9 | 32.75 (40.94%) | |
| 159 | 64 | 39 | 25 | 32.75 (40.94%) | |
| 160 | 55 | 37 | 18 | 32.50 (40.63%) | |
| 161 | 80 | 42 | 38 | 32.50 (40.63%) | |
| 162 | 50 | 36 | 14 | 32.50 (40.63%) | |
| 163 | 50 | 36 | 14 | 32.50 (40.63%) | |
| 164 | 46 | 35 | 11 | 32.25 (40.31%) | |
| 165 | 51 | 36 | 15 | 32.25 (40.31%) | |
| 166 | 62 | 38 | 24 | 32.00 (40%) | |
| 167 | 78 | 41 | 37 | 31.75 (39.69%) | |
| 168 | 53 | 36 | 17 | 31.75 (39.69%) | |
| 169 | 79 | 41 | 38 | 31.50 (39.38%) | |
| 170 | 49 | 35 | 14 | 31.50 (39.38%) | |
| 171 | 59 | 37 | 22 | 31.50 (39.38%) | |
| 172 | 55 | 36 | 19 | 31.25 (39.06%) | |
| 173 | 80 | 41 | 39 | 31.25 (39.06%) | |
| 174 | 66 | 38 | 28 | 31.00 (38.75%) | |
| 175 | 76 | 40 | 36 | 31.00 (38.75%) | |
| 176 | 57 | 36 | 21 | 30.75 (38.44%) | |
| 177 | 62 | 37 | 25 | 30.75 (38.44%) | |
| 178 | 58 | 36 | 22 | 30.50 (38.13%) | |
| 179 | 58 | 36 | 22 | 30.50 (38.13%) | |
| 180 | 68 | 38 | 30 | 30.50 (38.13%) |
Showing 151 - 180 of 471 entries
Page 6 of 16
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |