Total Q.
200
Total M.
200
Pass M.
80
Mark per Q.
1
Negative M.
0.50
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 31 | 93 | 54 | 39 | 34.50 (17.25%) | |
| 32 | 63 | 42 | 21 | 31.50 (15.75%) | |
| 33 | 37 | 32 | 5 | 29.50 (14.75%) | |
| 34 | 48 | 29 | 19 | 19.50 (9.75%) | |
| 35 | 22 | 20 | 2 | 19.00 (9.5%) | |
| 36 | 12 | 7 | 5 | 4.50 (2.25%) | |
| 37 | 3 | 2 | 1 | 1.50 (0.75%) | |
| 38 | 8 | 3 | 5 | 0.50 (0.25%) | |
| 39 | 0 | 0 | 0 | 0.00 (0%) | |
| 40 | 3 | 1 | 2 | 0.00 (0%) | |
| 41 | 0 | 0 | 0 | 0.00 (0%) | |
| 42 | 0 | 0 | 0 | 0.00 (0%) | |
| 43 | 0 | 0 | 0 | 0.00 (0%) | |
| 44 | 0 | 0 | 0 | 0.00 (0%) | |
| 45 | 199 | 52 | 147 | -21.50 (-10.75%) |
Showing 31 - 45 of 45 entries
Page 2 of 2
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |