Total Q.
30
Total M.
30
Pass M.
12
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 421 | 30 | 11 | 19 | 6.25 (20.83%) | |
| 422 | 30 | 11 | 19 | 6.25 (20.83%) | |
| 423 | 10 | 7 | 3 | 6.25 (20.83%) | |
| 424 | 16 | 8 | 8 | 6.00 (20%) | |
| 425 | 21 | 9 | 12 | 6.00 (20%) | |
| 426 | 22 | 9 | 13 | 5.75 (19.17%) | |
| 427 | 18 | 8 | 10 | 5.50 (18.33%) | |
| 428 | 28 | 10 | 18 | 5.50 (18.33%) | |
| 429 | 23 | 9 | 14 | 5.50 (18.33%) | |
| 430 | 13 | 7 | 6 | 5.50 (18.33%) | |
| 431 | 14 | 7 | 7 | 5.25 (17.5%) | |
| 432 | 14 | 7 | 7 | 5.25 (17.5%) | |
| 433 | 20 | 8 | 12 | 5.00 (16.67%) | |
| 434 | 30 | 10 | 20 | 5.00 (16.67%) | |
| 435 | 30 | 10 | 20 | 5.00 (16.67%) | |
| 436 | 11 | 6 | 5 | 4.75 (15.83%) | |
| 437 | 6 | 5 | 1 | 4.75 (15.83%) | |
| 438 | 16 | 7 | 9 | 4.75 (15.83%) | |
| 439 | 7 | 5 | 2 | 4.50 (15%) | |
| 440 | 8 | 5 | 3 | 4.25 (14.17%) | |
| 441 | 19 | 7 | 12 | 4.00 (13.33%) | |
| 442 | 30 | 9 | 21 | 3.75 (12.5%) | |
| 443 | 30 | 9 | 21 | 3.75 (12.5%) | |
| 444 | 30 | 9 | 21 | 3.75 (12.5%) | |
| 445 | 17 | 6 | 11 | 3.25 (10.83%) | |
| 446 | 29 | 8 | 21 | 2.75 (9.17%) | |
| 447 | 14 | 5 | 9 | 2.75 (9.17%) | |
| 448 | 5 | 3 | 2 | 2.50 (8.33%) | |
| 449 | 30 | 8 | 22 | 2.50 (8.33%) | |
| 450 | 2 | 1 | 1 | 0.75 (2.5%) |
Showing 421 - 450 of 459 entries
Page 15 of 16
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |