Total Q.
100
Total M.
100
Pass M.
50
Mark per Q.
1
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 91 | 82 | 40 | 42 | 40.00 (40%) | |
| 92 | 77 | 39 | 38 | 39.00 (39%) | |
| 93 | 65 | 39 | 26 | 39.00 (39%) | |
| 94 | 82 | 39 | 43 | 39.00 (39%) | |
| 95 | 67 | 39 | 28 | 39.00 (39%) | |
| 96 | 78 | 39 | 39 | 39.00 (39%) | |
| 97 | 76 | 39 | 37 | 39.00 (39%) | |
| 98 | 80 | 39 | 41 | 39.00 (39%) | |
| 99 | 84 | 38 | 46 | 38.00 (38%) | |
| 100 | 66 | 38 | 28 | 38.00 (38%) | |
| 101 | 64 | 38 | 26 | 38.00 (38%) | |
| 102 | 73 | 38 | 35 | 38.00 (38%) | |
| 103 | 85 | 38 | 47 | 38.00 (38%) | |
| 104 | 69 | 38 | 31 | 38.00 (38%) | |
| 105 | 78 | 37 | 41 | 37.00 (37%) | |
| 106 | 79 | 37 | 42 | 37.00 (37%) | |
| 107 | 95 | 37 | 58 | 37.00 (37%) | |
| 108 | 77 | 37 | 40 | 37.00 (37%) | |
| 109 | 84 | 37 | 47 | 37.00 (37%) | |
| 110 | 84 | 37 | 47 | 37.00 (37%) | |
| 111 | 77 | 37 | 40 | 37.00 (37%) | |
| 112 | 81 | 36 | 45 | 36.00 (36%) | |
| 113 | 61 | 36 | 25 | 36.00 (36%) | |
| 114 | 76 | 36 | 40 | 36.00 (36%) | |
| 115 | 72 | 36 | 36 | 36.00 (36%) | |
| 116 | 61 | 36 | 25 | 36.00 (36%) | |
| 117 | 80 | 36 | 44 | 36.00 (36%) | |
| 118 | 55 | 35 | 20 | 35.00 (35%) | |
| 119 | 76 | 35 | 41 | 35.00 (35%) | |
| 120 | 93 | 35 | 58 | 35.00 (35%) |
Showing 91 - 120 of 272 entries
Page 4 of 10
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |