Total Q.
200
Total M.
200
Pass M.
80
Mark per Q.
1
Negative M.
0.50
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 241 | 60 | 45 | 15 | 37.50 (18.75%) | |
| 242 | 42 | 39 | 3 | 37.50 (18.75%) | |
| 243 | 99 | 57 | 42 | 36.00 (18%) | |
| 244 | 47 | 38 | 9 | 33.50 (16.75%) | |
| 245 | 33 | 33 | 0 | 33.00 (16.5%) | |
| 246 | 180 | 82 | 98 | 33.00 (16.5%) | |
| 247 | 44 | 36 | 8 | 32.00 (16%) | |
| 248 | 38 | 34 | 4 | 32.00 (16%) | |
| 249 | 85 | 49 | 36 | 31.00 (15.5%) | |
| 250 | 42 | 34 | 8 | 30.00 (15%) | |
| 251 | 90 | 50 | 40 | 30.00 (15%) | |
| 252 | 40 | 33 | 7 | 29.50 (14.75%) | |
| 253 | 34 | 30 | 4 | 28.00 (14%) | |
| 254 | 36 | 30 | 6 | 27.00 (13.5%) | |
| 255 | 89 | 47 | 42 | 26.00 (13%) | |
| 256 | 36 | 29 | 7 | 25.50 (12.75%) | |
| 257 | 31 | 27 | 4 | 25.00 (12.5%) | |
| 258 | 120 | 56 | 64 | 24.00 (12%) | |
| 259 | 49 | 31 | 18 | 22.00 (11%) | |
| 260 | 27 | 23 | 4 | 21.00 (10.5%) | |
| 261 | 32 | 24 | 8 | 20.00 (10%) | |
| 262 | 50 | 30 | 20 | 20.00 (10%) | |
| 263 | 35 | 24 | 11 | 18.50 (9.25%) | |
| 264 | 28 | 19 | 9 | 14.50 (7.25%) | |
| 265 | 23 | 14 | 9 | 9.50 (4.75%) | |
| 266 | 27 | 15 | 12 | 9.00 (4.5%) | |
| 267 | 14 | 9 | 5 | 6.50 (3.25%) | |
| 268 | 5 | 5 | 0 | 5.00 (2.5%) | |
| 269 | 27 | 12 | 15 | 4.50 (2.25%) | |
| 270 | 7 | 5 | 2 | 4.00 (2%) |
Showing 241 - 270 of 303 entries
Page 9 of 11
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |